Southern California Venture Capital and Angel Investors List
Most active Southern California VCs (all investments)
Investor | City | 1 Year Deal Count |
Most active investors in Southern California companies
Investor | City | 1 Year Deal Count |
Elysian Park (Profile) | 2 | |
EP Golf Ventures (Profile) | 2 | |
ICONIQ Capital (Profile) | 1 | |
GGV Capital (Profile) | 1 | |
Salesforce Ventures (Profile) | 1 | |
Cowboy Ventures (Profile) | 1 | |
S Ventures (Profile) | 1 | |
Silicon Valley CISO Investments (Profile) | 1 | |
Avego Management (Profile) | 1 | |
BroadOak Capital (Profile) | 1 | |
San Diego Angel Conference (Profile) | 1 | |
NuFund Venture Group (Profile) | 1 | |
Cove Fund (Profile) | 1 | |
Chemical Angel Fund (Profile) | 1 | |
Medical Devices of Tomorrow (Profile) | 1 | |
Serra Ventures (Profile) | 1 | |
CaerusX Ventures (Profile) | 1 | |
(Profile) | HOUSTON | 1 |
(Profile) | 1 | |
Zubr Capital (Profile) | 1 | |
Highland Europe (Profile) | 1 | |
a16z (Profile) | 1 | |
Ascenta Capital (Profile) | 1 | |
(Profile) | New York | 1 |
SR One invests globally in emerging biotech companies. (Profile) | West Conshohocken | 1 |
(Profile) | 1 | |
Sirona Capital (Profile) | 1 | |
Tech Capital Solutions (Profile) | 1 | |
New Enterprise Associates (NEA) is a leading venture capital firm focused on helping entrepreneurs create and build major new enterprises that use technology to improve the way we live, work and play. (Profile) | Menlo Park | 1 |
Intel Capital, Intel's strategic investment program, is one of the largest worldwide corporate venture programs investing in the technology segment. (Profile) | Santa Clara | 1 |
imec.XPAND (Profile) | 1 | |
SE Ventures (Profile) | 1 | |
TDK Ventures (Profile) | 1 | |
Lam Capital (Profile) | 1 |
Other investors in Southern California
ScOp Venture Capital is run by Kevin O'Connor out of Santa Barbara, has an office in LA and is currently seeking investments. (Profile) | Santa Barbara |
Other Resources
Need more information about Southern California venture backed companies? Get full access to our venture database for full profiles. Read more about the venture database here. Free two week trial for nonsubscribers. |
Date Company | Amount in $M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/13/23Altruist | 2/10/23 | Fabric8Labs | 1/31/23 | Saviynt | 1/23/23 | ADARx Pharmaceuticals, Inc. | 1/19/23 | PLAI Labs | 1/19/23 | Oro Inc. | 1/19/23 | ContractSafe | 1/17/23 | Sensible Weather | 1/10/23 | CRISPR QC | 1/10/23 | Cari Health | 1/09/23 | PBS Biotech | 12/07/22 | Drata Inc. | 10/21/22 | Kudos Technologies | 9/22/22 | TheoryCraft Games | 9/09/22 | Arena Club | 9/06/22 | Bitwarden | 8/23/22 | Chamberlain Coffee | 8/17/22 | GrayMatter Robotics | 8/10/22 | Maximus | 8/05/22 | Everytable | |